Public Utilities Reports

PUR Guide 2012 Fully Updated Version

Available NOW!
PUR Guide

This comprehensive self-study certification course is designed to teach the novice or pro everything they need to understand and succeed in every phase of the public utilities business.

Order Now

Financial News

Fortnightly Magazine - May 15 1995

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 09/30/94 12/30/94 Change High Low Rate Yield Value Ratio 12 Mos. Electric Utilities AEP Company Inc. Midwest 32.88 31.75 3.42 35.75 27.25 2.40 7.56 22.68 12 2.71

Unicom Corp. Midwest 24.25 23.75 -2.06 26.13 20.63 1.60 6.74 24.39 14 1.66

Union Electric Co. Midwest 35.50 35.38 -0.35 38.25 30.75 2.44 6.90 21.68 12 3.01

Carolina Power & Light Co. South 26.50 27.13 2.36 28.75 22.50 1.76 6.49 16.55 13 2.03

Duke Power Co. South 38.13 38.25 0.33 42.13 32.88 1.88 4.92 21.58 13 2.88

Entergy Corp. South 22.13 20.88 -5.65 32.13 20.00 1.80 8.62 28.26 14 1.50

KU Energy Corp. South 27.13 27.63 1.84 28.88 24.50 1.68 6.08 16.12 14 2.01

Southern Co. South 19.63 20.38 3.82 21.50 17.00 1.22 5.99 12.17 13 1.52

Boston Edison Co. Northeast 23.88 24.00 0.52 29.13 21.50 1.70 7.08 19.37 10 2.41

New England Electric System Northeast 31.88 30.88 -3.14 37.63 28.88 2.28 7.38 24.00 10 3.07

PacifiCorp West 18.13 19.38 6.90 19.75 15.88 1.08 5.57 11.82 13 1.51

Portland General Corp. West 19.13 20.88 9.15 20.88 16.38 1.20 5.75 16.77 11 1.88

Puget Sound Power & Light Co. West 20.13 21.00 4.35 22.75 16.50 1.84 8.76 18.59 13 1.64 Electric & Gas Utilities Cincinnati Gas & Electric Co. Midwest 23.38 24.88 6.42 25.2 20.75 1.65 6.63 17.63 19 1.30

CMS Energy Corp. Midwest 22.75 23.38 2.75 24.75 19.63 0.72 3.08 12.29 11 2.09

Delmarva Power & Light Co. South 18.25 19.7 8.22 21.00 16.88 1.54 7.80 14.89 12 1.67

MDU Resources Group Inc. Midwest 27.13 26.63 -1.84 32.13 25.38 1.5 5.86 16.87 13 2.06

Northern States Power Co. Midwest 44.13 43.25 -1.98 47.00 38.75 2.58 5.97 27.79 13 3.45

WPL Holdings Inc. Midwest 27.38 28.75 5.02 31.00 26.38 1.90 6.61 19.46 13 2.13

Baltimore Gas & Electric Co. Northeast 22.13 23.63 6.78 25.00 20.50 1.52 6.43 18.04 12 1.93

Consolidated Edison Co. Northeast 26.13 27.25 4.31 31.38 23.00 1.94 7.12 21.75 9 2.98

Long Island Lighting Co. Northeast 15.25 14.63 -4.10 22.88 13.25 1.78 12.17 19.58 7 2.15

Niagara Mohawk Power Corp. Northeast 14.25 13.75 -3.51 19.00 12.00 1.12 8.15 18.03 14 1.00

PECO Energy Co. Northeast 24.63 25.13 2.03 29.38 23.63 1.62 6.45 19.63 14 1.76

Public Svc. Enterprise Gp. Inc. Northeast 26.38 27.38 3.79 29.88 23.88 2.16 7.89 21.48 10 2.77

LG & E Energy Corp. South 36.75 37.50 2.04 40.13 33.63 2.12 5.65 22.57 22 1.72

SCANA Corp. South 42.00 41.75 -0.60 46.50 41.00 2.74 6.56 28.95 13 3.19

Pacific Gas & Electric Co. West 24.25 24.88 2.58 29.75 21.38 1.96 7.88 19.85 11 2.22

Public Service Co. of Colorado West 29.38 30.75 4.68 31.50 24.75 2.04 6.63 19.80 12 2.57

San Diego Gas & Electric Co. West 19.25 20.75 7.79 23.2 17.50 1.56 7.5 12.45 18 1.17

SCECorp West 14.50 15.63 7.76 16.8 12.38 1.42 9.09 13.31 10 1.53

Washington Water Power Co. West 13.63 15.00 10.09 17.88 13.50 1.24 8.27 12.20 12 1.28 Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E

Pages