Eight states blame upwind sources. Agency to revisit emissions targets.
The U.S. Environmental Protection Agency's Sept. 24 rule for 22 eastern states to file plans to reduce nitrogen oxide...
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 03/31/95 06/30/95 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities
AEP Company Inc. Midwest 31.75 35.13 10.63 35.75 29.00 2.40 6.83 22.68 13 2.68
Unicom Corp. Midwest 23.75 26.63 12.11 27.75 20.63 1.60 6.01 24.39 14 1.90
Union Electric Co. Midwest 35.38 37.25 5.30 38.25 32.00 2.44 6.55 21.68 12 3.01
Carolina Power and Light South 27.13 30.25 11.52 31.00 23.38 1.76 5.82 16.55 14 2.10
Duke Power Co. South 38.25 41.50 8.50 42.75 35.88 1.96 4.72 21.58 14 3.01
Entergy Corp. South 20.88 24.13 15.57 26.25 20.00 1.80 7.46 28.26 17 1.44
KU Energy Corp. South 27.63 27.88 0.90 28.88 25.25 1.68 6.03 16.12 15 1.84
Southern Co. South 20.38 22.38 9.82 27.38 17.00 1.22 5.45 12.17 14 1.63
Boston Edison Co. Northeast 24.00 26.13 8.85 27.69 21.50 1.82 6.97 19.37 11 2.42
New England Electric System Northeast 30.88 34.50 11.74 35.25 28.88 2.36 6.84 24.00 13 2.74
PacifiCorp West 19.38 18.75 -3.23 19.88 15.88 1.08 5.76 11.82 13 1.49
Portland General Corp. West 20.88 22.38 7.19 23.25 16.50 1.20 5.36 16.77 19 1.16
Puget Sound Power & Light Co. West 21.00 22.88 8.93 23.38 18.63 1.84 8.04 18.59 14 1.67Electric & Gas Utilities
Cincinnati Gas & Electric Co. Midwest 24.88 26.25 5.53 29.88 20.75 1.72 6.55 17.63 20 1.29
CMS Energy Corp. Midwest 23.88 24.50 4.81 25.38 20.63 0.84 3.43 12.29 11 2.17
Delmarva Power & Light Co. South 19.75 20.50 3.80 21.25 17.63 1.54 7.51 14.89 13 1.59
MDU Resources Group Inc. Midwest 26.63 29.75 11.74 30.00 25.38 1.60 5.38 16.87 15 1.98
Northern States Power Co. Midwest 43.25 46.13 6.65 47.38 40.63 2.70 5.85 27.79 13 3.49
WPL Holdings Inc. Midwest 28.75 28.63 -0.43 31.00 26.75 1.94 6.78 19.46 15 1.90
Baltimore Gas & Electric Co. Northeast 23.63 25.00 5.82 26.50 20.75 1.56 6.24 18.04 14 1.85
Consolidated Edison Co. Northeast 27.25 29.50 8.26 30.88 23.00 2.04 6.92 21.75 10 3.02
Long Island Lighting Co. Northeast 14.63 15.50 5.98 19.38 13.25 1.78 11.48 19.58 7 2.13
Niagra Mohawk Power Corp. Northeast 13.75 14.63 6.36 17.50 12.00 1.12 7.66 18.03 17 0.84
PECO Energy Co. Northeast 25.13 27.63 9.95 29.75 23.63 1.62 5.86 19.63 16 1.75
Public Svc. Enterprise Gp. Inc. Northeast 27.38 27.75 1.37 30.25 23.88 2.16 7.78 21.48 10 2.70
LG & E Energy Corp. South 37.50 39.00 4.00 40.50 36.25 2.15 5.51 22.57 13 2.92
SCANA Corp. South 20.88 22.38 7.19 23.38 20.50 1.44 6.44 28.95 14 1.55
Pacific Gas & Electric Co. West 24.88 29.00 16.58 29.75 21.38 1.96 6.76 19.85 12 2.42
Public Service Co. of Colorado West 30.75 32.50 5.69 32.88 24.75 2.04 6.28 19.80 12 2.67
San Diego Gas & Electric Co. West 20.75 20.75 0.00 22.88 18.00 1.56 7.52 12.45 18 1.18
SCECorp West 15.63 17.13 9.60 25.38 17.13 2.09 12.20 13.31 11 1.57
Washington Water Power Co. West 15.00 16.00 6.67 16.25 11.38 1.24 7.75 12.20 12 1.30
Articles found on this page are available to Internet subscribers only. For more information