Eight states blame upwind sources. Agency to revisit emissions targets.
The U.S. Environmental Protection Agency's Sept. 24 rule for 22 eastern states to file plans to reduce nitrogen oxide...
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 06/30/95 10/02/95 Change High Low Rate Yield Value Ratio 12 Mos.Electric UtilitiesAEP Company Inc. Midwest 35.13 36.13 2.85 36.50 30.50 2.40 6.64 22.68 14 2.63
Unicom Corp. Midwest 26.63 31.00 16.43 31.00 20.63 1.60 5.16 24.39 12 2.52
Union Electric Co. Midwest 37.25 37.63 1.01 38.25 34.50 2.44 6.49 21.68 13 2.80
Carolina Power & Light Co. South 30.25 33.63 11.16 34.00 25.00 1.76 5.23 16.55 16 2.10
Duke Power Co. South 41.50 43.50 4.82 43.75 37.38 2.04 4.69 21.58 14 3.06
Entergy Corp. South 24.13 26.25 8.81 26.38 20.00 1.80 6.86 28.26 17 1.51
KU Energy Corp. South 27.88 28.88 3.59 29.38 25.75 1.68 5.82 16.12 17 1.74
Southern Co. South 22.38 23.88 6.70 27.38 18.25 1.22 5.11 12.17 14 1.65
Boston Edison Co. Northeast 26.13 27.50 5.26 27.50 21.50 1.82 6.62 19.37 11 2.45
New England Electric System Northeast 34.50 37.25 7.97 37.25 29.50 2.36 6.34 24.00 14 2.74
Pacificorp West 18.75 19.13 2.00 19.88 16.50 1.08 5.65 11.82 13 1.50
Portland General Corp. West 22.38 25.50 13.97 25.75 16.50 1.20 4.71 16.77 19 1.31
Puget Sound Power & Light Co. West 22.88 23.38 2.19 23.50 19.38 1.84 7.87 18.59 13 1.75Electric & Gas Utilities
Cincinnati Gas & Electric Co. Midwest 26.25 28.00 6.67 29.88 20.75 1.72 6.14 17.63 21 1.33
CMS Energy Corp. Midwest 24.50 26.25 7.14 26.38 20.88 0.96 3.66 12.29 12 2.18
Delmarva Power & Light Co. South 20.50 23.00 12.20 23.00 17.63 1.54 6.70 14.89 15 1.56
MDU Resources Group Inc. Midwest 29.75 32.25 8.40 32.38 25.38 1.64 5.09 16.87 15 2.15
Northern States Power Co. Midwest 46.13 45.75 -0.81 47.38 41.88 2.70 5.90 27.79 13 3.59
WPL Holdings Inc. Midwest 28.63 29.63 3.49 31.00 26.75 1.94 6.55 19.46 17 1.79
Baltimore Gas & Electric Co. Northeast 25.00 26.00 4.00 26.63 21.38 1.56 6.00 18.04 15 1.74
Consolidated Edison Co. Northeast 29.50 30.50 3.39 30.88 24.13 2.04 6.69 21.75 10 2.98
Long Island Lighting Co. Northeast 15.50 17.38 12.10 18.13 13.25 1.78 10.24 19.58 8 2.27
Niagara Mohawk Power Corp. Northeast 14.63 13.13 -10.26 16.50 11.25 1.12 8.53 18.03 18 0.72
Peco Energy Co. Northeast 27.63 28.88 4.52 29.75 23.63 1.62 5.61 19.63 15 1.94
Public Svc. Enterprise Gp. Inc. Northeast 27.75 29.88 7.66 30.25 25.00 2.16 7.23 21.48 11 2.62
LG & E Energy Corp. South 39.00 40.00 2.56 40.50 36.25 2.22 5.55 22.57 13 3.17
SCANA Corp. South 22.38 24.13 7.82 24.25 20.50 1.44 5.97 28.95 23 1.05
Pacific Gas & Electric Co. West 29.00 29.50 1.72 30.00 21.38 1.96 6.64 19.85 10 2.81
Public Service Co. of Colorado West 32.50 34.50 6.15 34.50 25.88 2.04 5.91 19.80 13 2.72
San Diego Gas & Electric Co. West 20.75 23.13 11.45 23.25 18.63 1.56 6.75 12.45 12 1.89
SCECorp West 17.13 17.50 2.19 18.00 12.75 1.00 5.71 13.31 11 1.61
Washington Water Power Co. West 16.00 16.75 4.69 16.75 11.38 1.24 7.40 12.20 13 1.28
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region