You've heard talk lately about the convergence of electricity and natural gas. That idea has grown as commodity markets have matured for gas and emerged for bulk power.
But some...
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 10/02 12/29 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities
AEP Company Inc. Midwest 36.13 40.50 12.11 40.63 31.25 2.40 5.93 22.68 15 2.71
Unicom Corp. Midwest 31.00 32.75 5.65 33.88 23.25 1.60 4.89 24.39 10 3.19
Union Electric Co. Midwest 37.63 41.75 10.96 42.00 34.63 2.50 5.99 21.68 15 2.86
Carolina Power & Light South 33.63 34.50 2.60 34.63 26.13 1.82 5.28 16.55 15 2.33
Duke Power Co. South 43.50 47.38 8.91 47.88 37.38 2.04 4.31 21.58 15 3.26
Entergy Corp. South 26.25 29.25 11.43 29.25 20.00 1.80 6.15 28.26 14 2.05
KU Energy Corp. South 28.88 30.00 3.90 30.63 26.00 1.68 5.60 16.12 17 1.79
Southern Co. South 23.88 24.63 3.14 25.00 19.38 1.22 4.95 12.17 14 1.70
Boston Edison Co. Northeast 27.50 29.50 7.27 29.50 23.13 1.88 6.37 19.37 12 2.48
New England Electric System Northeast 37.25 39.63 6.38 40.00 29.63 2.36 5.96 24.00 13 2.97
PacifiCorp West 19.13 21.13 10.46 21.63 17.50 1.08 5.11 11.82 13 1.63
Portland General Corp. West 25.50 29.13 14.22 29.25 18.88 1.20 4.12 16.77 21 1.36
Puget Sound Power & Light Co. West 23.38 23.25 -0.53 24.00 20.13 1.84 7.91 18.59 13 1.82
Electric & Gas Utilities
Cincinnati Gas & Electric Co. Midwest 28.00 30.63 9.38 31.13 23.38 1.72 5.62 17.63 19 1.62
CMS Energy Corp. Midwest 26.25 29.88 13.81 30.00 22.50 0.96 3.21 12.29 13 2.26
Delmarva Power & Light Co. South 23.00 22.75 -1.09 23.63 17.88 1.54 6.77 14.89 13 1.77
MDU Resources Group Inc. Midwest 21.50 19.88 -7.56 23.13 17.25 1.09 5.48 16.87 15 1.36
Northern States Power Co. Midwest 45.75 49.13 7.38 49.50 42.50 2.70 5.50 27.79 13 3.77
WPL Holdings Inc. Midwest 29.63 30.63 3.38 31.75 27.25 1.94 6.33 19.46 16 1.97
Baltimore Gas & Electric Co. Northeast 26.00 28.50 9.62 29.00 22.00 1.56 5.47 18.04 14 1.99
Consolidated Edison Co. Northeast 30.50 31.75 4.10 32.25 25.13 2.04 6.43 21.75 11 2.98
Long Island Lighting Co. Northeast 17.38 16.38 -5.76 17.75 13.25 1.78 10.87 19.58 9 1.92
Niagara Mohawk Power Corp. Northeast 13.13 9.50 -27.62 15.63 9.50 1.12 11.79 18.03 13 0.71
Peco Energy Co. Northeast 28.88 30.13 4.33 30.25 24.25 1.74 5.78 19.63 11 2.68
Public Svc. Enterprise Gp. Inc. Northeast 29.88 30.63 2.51 30.63 25.38 2.16 7.05 21.48 12 2.62
LG&E Energy Corp. South 40.00 42.25 5.63 43.50 36.38 2.22 5.25 22.57 14 3.06
SCANA Corp. South 24.13 28.63 18.65 28.63 20.63 1.44 5.03 28.95 18 1.56
Pacific Gas & Electric Co. West 29.50 28.38 -3.81 30.63 24.25 1.96 6.91 19.85 10 2.71
Public Service Co. of Colorado West 34.50 35.38 2.54 35.88 29.00 2.04 5.77 19.80 13 2.66
San Diego Gas & Electric Co. West 23.13 23.75 2.70 23.88 19.13 1.56 6.57 12.45 12 1.91
Edison International West 17.50 17.63 0.71 18.00 14.38 1.00 5.67 13.31 11 1.64
Washington Water Power Co. West 16.75 17.50 4.48 18.13 11.38 1.24 7.09 12.20 13 1.32
Annual Annua EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region