Financial News

Fortnightly Magazine - September 1 1996
This full article is only accessible by current license holders. Please login to view the full content.
Don't have a license yet? Click here to sign up for Public Utilities Fortnightly, and gain access to the entire Fortnightly article database online.


SELECTED ENERGY STOCK PERFORMANCE: SECOND QUARTER 1996


SEPTEMBER 01, 1996

ANNUAL ANNUAL EPS

CLOSE CLOSE PERCENT 52-WK 52-WK DIV DIV BOOK P/E LAST

COMPANY REGION 03/29/96 06/28/96 CHANGE HIGH LOW RATE YIELD VALUE RATIO 12 MOS.ELECTRIC UTILITIES

.PP

AEP COMPANY INC. MIDWEST 41.75 42.63 2.10 44.75 33.63 2.40 5.63 22.68 14 3.02

UNICOM CORP. MIDWEST 27.00 27.88 3.24 35.38 26.00 1.60 5.74 24.39 9 3.07

UNION ELECTRIC CO. MIDWEST 41.00 40.25 -1.83 44.13 34.63 2.50 6.21 21.68 14 2.96

CAROLINA POWER & LIGHT CO. SOUTH 37.25 38.00 2.01 38.75 29.25 1.82 4.79 16.55 14 2.64

DUKE POWER CO. SOUTH 50.50 51.25 1.49 53.00 40.00 2.04 3.98 21.58 16 3.21

ENTERGY CORP. SOUTH 28.00 28.38 1.34 30.38 23.63 1.80 6.34 28.26 19 1.50

KU ENERGY CORP. SOUTH 28.75 29.88 3.91 30.63 26.00 1.72 5.76 16.12 14 2.21

SOUTHERN CO. SOUTH 23.88 24.63 3.14 25.88 21.13 1.26 5.12 12.17 14 1.71

BOSTON EDISON CO. NORTHEAST 26.88 25.50 -5.12 30.13 23.63 1.88 7.37 19.37 12 2.16

NEW ENGLAND ELECTRIC SYSTEM NORTHEAST 38.25 36.38 -4.90 40.63 32.88 2.36 6.49 24.00 11 3.37

PACIFICORP WEST 20.75 22.25 7.23 22.25 17.50 1.08 4.85 11.82 13 1.69

PORTLAND GENERAL CORP. WEST 30.75 30.88 0.41 31.50 21.50 1.28 4.15 16.77 12 2.61

PUGET SOUND POWER & LIGHT CO. WEST 25.50 24.25 -4.90 26.00 21.25 1.84 7.59 18.59 13 1.86.PP

ELECTRIC & GAS UTILITIES

Cincinnati Gas & Electric Co. Midwest 30.00 32.00 6.67 32.13 25.25 1.72 5.38 17.63 14 2.27

CMS Energy Corp. Midwest 29.50 30.88 4.66 31.88 23.13 1.08 3.50 12.29 15 2.11

Delmarva Power & Light Co. South 21.25 21.00 -1.18 23.63 19.13 1.54 7.33 14.89 12 1.78

This full article is only accessible by current license holders. Please login to view the full content.
Don't have a license yet? Click here to sign up for Public Utilities Fortnightly, and gain access to the entire Fortnightly article database online.