Eight states blame upwind sources. Agency to revisit emissions targets.
The U.S. Environmental Protection Agency's Sept. 24 rule for 22 eastern states to file plans to reduce nitrogen oxide...
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 06/28/96 09/30/96 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities
AEP Company Inc. Midwest 42.63 40.63 -4.69 44.75 35.13 2.40 5.91 22.68 13 3.10
Unicom Corp. Midwest 27.88 25.13 -9.87 35.38 22.63 1.60 6.37 24.39 8 3.16
Union Electric Co. Midwest 40.25 37.00 -8.07 44.13 36.00 2.50 6.76 21.68 13 2.85
Carolina Power & Light Co. South 38.00 34.50 -9.21 38.75 32.13 1.82 5.28 16.55 13 2.70
Duke Power Co. South 51.25 46.63 -9.02 53.00 42.38 2.12 4.55 21.58 14 3.31
Entergy Corp. South 28.38 27.00 -4.85 30.38 24.75 1.80 6.67 28.26 17 1.61
KU Energy Corp. South 29.88 28.75 -3.77 30.63 27.00 1.72 5.98 16.12 12 2.36
Southern Co. South 24.63 22.50 -8.63 25.88 21.25 1.26 5.60 12.17 13 1.73
Boston Edison Co. Northeast 25.50 22.00 -13.73 30.13 21.75 1.88 8.55 19.37 10 2.17
New England Electric System Northeast 36.38 31.13 -14.43 40.63 31.13 2.36 7.58 24.00 9 3.39
PacifiCorp West 22.25 20.63 -7.30 22.50 18.38 1.08 5.24 11.82 12 1.71
Portland General Corp. West 30.88 38.38 24.29 38.63 24.13 1.28 3.34 16.77 15 2.63
Puget Sound Power & Light Co. West 24.25 22.50 -7.22 26.00 22.25 1.84 8.18 18.59 12 1.84
.PP
ELECTRIC & GAS UTILITIES
Cincinnati Gas & Electric Co. Midwest 32.00 30.88 -3.52 32.13 26.88 1.72 5.57 17.63 14 2.23
CMS Energy Corp. Midwest 30.88 30.13 -2.43 31.88 25.75 1.08 3.59 12.29 13 2.28
Delmarva Power & Light Co. South 21.00 20.50 -2.38 23.63 19.13 1.54 7.51 14.89 11 1.83
MDU Resources Group Inc. Midwest 21.50 21.50 0.00 23.50 19.63 1.11 5.16 16.87 14 1.53
Northern States Power Co. Midwest 49.38 46.63 -5.57 53.38 44.50 2.76 5.92 27.79 13 3.60
WPL Holdings Inc. Midwest 32.88 29.13 -11.41 32.88 28.13 1.97 6.76 19.46 11 2.60
Baltimore Gas & Electric Co. Northeast 28.38 26.13 -7.93 29.50 25.00 1.60 6.12 18.04 11 2.30
Consolidated Edison Co. Northeast 29.25 27.75 -5.13 34.75 25.88 2.08 7.50 21.75 10 2.88
Long Island Lighting Co. Northeast 16.88 17.13 1.48 18.13 15.63 1.78 10.39 19.58 8 2.18
Niagara Mohawk Power Corp. Northeast 7.75 8.00 3.23 13.38 6.50 0.00 0.00 18.03 6 1.28
Peco Energy Co. Northeast 26.00 23.75 -8.65 32.50 22.50 1.74 7.33 19.63 10 2.40
Public Svc. Enterprise Gp. Inc. Northeast 27.50 26.75 -2.73 32.13 25.13 2.16 8.07 21.48 10 2.73
LG & E Energy Corp. South 22.88 22.25 -2.73 23.75 19.50 1.15 5.17 22.57 18 1.26
SCANA Corp. South 28.13 26.25 -6.67 28.63 23.13 1.47 5.60 28.95 13 2.04
Edison International West 17.63 17.88 1.42 18.63 14.88 1.00 5.59 13.31 11 1.69
Enova Corp. West 22.88 22.13 -3.28 25.00 20.38 1.56 7.05 12.45 11 1.99
Pacific Gas & Electric Co. West 23.25 21.75 -6.45 30.63 19.50 1.96 9.01 19.85 10 2.20
Public Service Co. of Colorado West 36.75 35.50 -3.40 36.88 32.38 2.10 5.92 19.80 12 2.90
Washington Water Power Co. West 18.63 18.88 1.34 19.88 15.50 1.24 6.57 12.20 12 1.53
.PP
ANNUAL ANNUAL EPS
CLOSE CLOSE PERCENT 52-WK 52-WK DIV DIV BOOK P/E LAST
COMPANY