Financial News

Fortnightly Magazine - December 1996
This full article is only accessible by current license holders. Please login to view the full content.
Don't have a license yet? Click here to sign up for Public Utilities Fortnightly, and gain access to the entire Fortnightly article database online.

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 06/28/96 09/30/96 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities

AEP Company Inc. Midwest 42.63 40.63 -4.69 44.75 35.13 2.40 5.91 22.68 13 3.10

Unicom Corp. Midwest 27.88 25.13 -9.87 35.38 22.63 1.60 6.37 24.39 8 3.16

Union Electric Co. Midwest 40.25 37.00 -8.07 44.13 36.00 2.50 6.76 21.68 13 2.85

Carolina Power & Light Co. South 38.00 34.50 -9.21 38.75 32.13 1.82 5.28 16.55 13 2.70

Duke Power Co. South 51.25 46.63 -9.02 53.00 42.38 2.12 4.55 21.58 14 3.31

Entergy Corp. South 28.38 27.00 -4.85 30.38 24.75 1.80 6.67 28.26 17 1.61

KU Energy Corp. South 29.88 28.75 -3.77 30.63 27.00 1.72 5.98 16.12 12 2.36

Southern Co. South 24.63 22.50 -8.63 25.88 21.25 1.26 5.60 12.17 13 1.73

Boston Edison Co. Northeast 25.50 22.00 -13.73 30.13 21.75 1.88 8.55 19.37 10 2.17

New England Electric System Northeast 36.38 31.13 -14.43 40.63 31.13 2.36 7.58 24.00 9 3.39

PacifiCorp West 22.25 20.63 -7.30 22.50 18.38 1.08 5.24 11.82 12 1.71

Portland General Corp. West 30.88 38.38 24.29 38.63 24.13 1.28 3.34 16.77 15 2.63

Puget Sound Power & Light Co. West 24.25 22.50 -7.22 26.00 22.25 1.84 8.18 18.59 12 1.84

.PP

ELECTRIC & GAS UTILITIES

Cincinnati Gas & Electric Co. Midwest 32.00 30.88 -3.52 32.13 26.88 1.72 5.57 17.63 14 2.23

CMS Energy Corp. Midwest 30.88 30.13 -2.43 31.88 25.75 1.08 3.59 12.29 13 2.28

Delmarva Power & Light Co. South 21.00 20.50 -2.38 23.63 19.13 1.54 7.51 14.89 11 1.83

MDU Resources Group Inc. Midwest 21.50 21.50 0.00 23.50 19.63 1.11 5.16 16.87 14 1.53

This full article is only accessible by current license holders. Please login to view the full content.
Don't have a license yet? Click here to sign up for Public Utilities Fortnightly, and gain access to the entire Fortnightly article database online.