Fortnightly
Published on Fortnightly (http://www.fortnightly.com)

Home > Printer-friendly > Selected Energy Stock Performance: First Quarter 1996

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 12/29/95 03/29/96 Change High Low Rate Yield Value Ratio 12 Mos.

Electric Utilities

AEP Company Inc. Midwest 40.50 41.75 3.09 44.75 31.25 2.40 5.75 22.68 15 2.85

Unicom Corp. Midwest 32.75 27.00 -17.56 35.38 23.25 1.60 5.93 24.39 9 3.07

Union Electric Co. Midwest 41.75 41.00 -1.80 44.13 34.63 2.50 6.10 21.68 14 2.95

Carolina Power & Light Co. South 34.50 37.25 7.97 38.75 26.75 1.82 4.89 16.55 15 2.48

Duke Power Co. South 47.38 50.50 6.60 53.00 37.63 2.04 4.04 21.58 16 3.25

Entergy Corp. South 29.25 28.00 -4.27 30.38 20.38 1.80 6.43 28.26 13 2.13

KU Energy Corp. South 30.00 28.75 -4.17 30.63 26.00 1.72 5.98 16.12 14 2.01

Southern Co. South 24.63 23.88 -3.05 25.88 19.88 1.26 5.28 12.17 14 1.66

Boston Edison Co. Northeast 29.50 26.88 -8.90 30.13 23.38 1.88 7.00 19.37 13 2.08

New England Electric System Northeast 39.63 38.25 -3.47 40.63 29.63 2.36 6.17 24.00 12 3.15

PacifiCorp West 21.13 20.75 -1.78 22.00 17.50 1.08 5.20 11.82 13 1.64

Portland General Corp. West 29.13 30.75 5.58 31.50 19.75 1.28 4.16 16.77 19 1.60

Puget Sound Power & Light Co. West 23.25 25.50 9.68 26.00 20.75 1.84 7.22 18.59 13 1.89

Electric & Gas Utilities

Cincinnati Gas & Electric Co. Midwest 30.63 30.00 -2.04 32.13 24.13 1.72 5.73 17.63 14 2.22

CMS Energy Corp. Midwest 29.88 29.50 -1.26 31.88 22.50 0.96 3.25 12.29 13 2.27

Delmarva Power & Light Co. South 22.75 21.25 -6.59 23.63 19.13 1.54 7.25 14.89 12 1.79

MDU Resources Group Inc. Midwest 19.88 23.00 15.72 23.13 17.38 1.09 4.74 16.87 16 1.43

Northern States Power Co. Midwest 49.13 48.75 -0.76 53.38 42.50 2.70 5.54 27.79 12 3.91

WPL Holdings Inc. Midwest 30.63 30.88 0.82 32.00 27.50 1.97 6.38 19.46 16 1.90

Baltimore Gas & Electric Co. Northeast 28.50 27.63 -3.07 29.50 23.13 1.56 5.65 18.04 14 2.02

Consolidated Edison Co. Northeast 31.75 31.88 0.39 34.75 26.88 2.08 6.53 21.75 11 2.93

Long Island Lighting Co. Northeast 16.38 17.63 7.63 18.13 13.75 1.78 10.10 19.58 8 2.10

Niagara Mohawk Power Corp. Northeast 9.50 6.63 -30.26 15.13 6.50 1.12 16.91 18.03 5 1.44

Peco Energy Co. Northeast 30.13 26.63 -11.62 32.50 24.63 1.74 6.54 19.63 10 2.64

Public Svc. Enterprise Gp. Inc. Northeast 30.63 27.38 -10.61 32.13 25.25 2.16 7.89 21.48 10 2.71

LG & E Energy Corp. South 42.25 42.88 1.48 44.25 37.00 2.22 5.18 22.57 17 2.51

SCANA Corp. South 28.63 27.50 -3.93 28.63 20.75 1.47 5.35 28.95 16 1.70

Edison International West 17.63 17.13 -2.84 18.63 14.88 1.00 5.84 13.31 10 1.66

Enova Corp. West 23.75 22.88 -3.68 25.00 20.13 1.56 6.82 12.45 12 1.94

Pacific Gas & Electric Co. West 28.38 22.38 -21.15 30.63 22.38 1.96 8.76 19.85 7 2.99

Public Service Co. of Colorado West 35.38 35.13 -0.71 36.50 29.25 2.10 5.98 19.80 13 2.65

Washington Water Power Co. West 17.50 19.13 9.29 19.13 11.38 1.24 6.48 12.20 14 1.41

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 12/29/95 03/29/96 Change High Low Rate Yield Value Ratio 12 Mos.

Gas Utilities

Columbia Gas System Inc. Midwest 43.88 45.88 4.56 46.50 27.25 0.00 0.00 27.88 (em -8.57

Nicor Inc. Midwest 27.50 26.75 -2.73 29.38 24.50 1.32 4.93 13.25 14 1.96

United Cities Gas Co. Midwest-S 18.75 17.75 -5.33 19.75 14.25 1.02 5.75 11.44 21 0.84

Brooklyn Union Gas Co. Northeast 29.25 26.75 -8.55 29.88 23.25 1.42 5.31 16.99 14 1.92

Connecticut Natural Gas Corp. Northeast 23.38 23.25 -0.53 25.25 21.25 1.48 6.37 15.30 12 1.92

National Fuel Gas Co. Northeast 33.63 34.63 2.97 34.88 26.50 1.62 4.68 21.29 17 2.08

New Jersey Resources Corp. Northeast 30.13 28.88 -4.15 30.50 21.88 1.56 5.40 14.97 20 1.46

Atlanta Gas Light Co. South 19.75 18.38 -6.96 20.38 16.63 1.06 5.77 21.24 18 1.03

Enserch Corp. South 16.25 16.25 0.00 18.63 14.13 0.20 1.23 9.86 (em 0.00

Florida Public Utilities Co. South 18.88 19.75 4.64 20.50 16.63 1.20 6.08 15.65 12 1.66

North Carolina Natural Gas Corp. South 25.00 25.13 0.50 27.25 20.50 1.30 5.17 13.84 13 1.98

KN Energy Inc. West 29.13 31.13 6.87 31.50 23.13 1.04 3.34 13.92 17 1.83

Northwest Natural Gas Co. West 33.00 31.75 -3.79 34.25 29.00 1.80 5.67 20.32 13 2.42

ONEOK Inc. West 22.88 24.00 4.92 24.81 18.38 1.16 4.83 14.30 12 1.97

Wisconsin Energy Corp. West 30.63 28.38 -7.35 32.00 26.13 1.47 5.18 15.57 13 2.13

Independent Power Producers

AES Corp. 23.88 24.88 4.19 25.25 16.00 0.00 0.00 4.71 18 1.41

California Energy Co., Inc. 19.50 26.63 36.54 26.63 15.50 0.00 0.00 5.35 21 1.25

Destec Energy Inc. 13.75 12.25 -10.91 16.13 9.88 0.00 0.00 11.60 21 0.59

Sithe Energies Inc. 6.00 14.88 147.92 15.00 5.50 0.44 2.96 3.03 20 0.74

Canadian Utilities

Atco Ltd. 18.75 18.75 0.00 19.00 13.13 0.36 1.92 13.71 10 1.83

BC Gas Inc. 15.88 15.88 0.00 15.88 13.13 0.90 5.67 11.99 15 1.09

Canadian Utilities Cl A 26.00 25.63 -1.44 25.63 21.88 1.46 5.70 15.83 12 2.22

Nova Scotia Power 12.38 12.25 -1.01 12.25 10.63 0.78 6.37 11.43 12 1.03

TransAlta Corp. 14.75 14.63 -0.85 16.63 13.00 0.98 6.70 9.31 13 1.16

Nova Corp. 11.00 12.88 17.05 15.00 10.63 0.32 2.49 5.22 14 0.94

Westcoast Energy 20.00 20.63 3.13 23.38 19.63 0.92 4.46 15.76 11 1.83

Notes: San Diego Gas & Electric changed its name to Enova Corp. SCE Corp. changed its name to Edison International.

Close Close Net Percent

12/29/95 03/29/96 Change Change

Public Utilities Stock Index 3910.01 3869.21 -40.80 -1.04

Dow Jones Industrial Average 5117.12 5587.14 470.02 9.19

Standard & Poor's 500 Stock Index 615.93 645.50 29.57 4.80

NYSE Composite Index 329.51 346.92 17.41 5.28

Copyright Nordby International Inc., Boulder, Colorado

This information is based on sources believed to be reliable, and while extensive efforts are made to assure its accuracy, no guarantees can be made. Nordby International assumes no liability for any inaccuracies.

For information on Nordby's customized financial research services,

call 1-303-938-1877.

41

Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.


Source URL: http://www.fortnightly.com/fortnightly/1996/05-0/selected-energy-stock-performance-first-quarter-1996