
CLOSE CLOSE PERCENT 52-WK 52-WK DIV DIV BOOK P/E LAST
COMPANY REGION 03/29/96 06/28/96 CHANGE HIGH LOW RATE YIELD VALUE RATIO 12 MOS.ELECTRIC UTILITIES
.PP
AEP COMPANY INC. MIDWEST 41.75 42.63 2.10 44.75 33.63 2.40 5.63 22.68 14 3.02
UNICOM CORP. MIDWEST 27.00 27.88 3.24 35.38 26.00 1.60 5.74 24.39 9 3.07
UNION ELECTRIC CO. MIDWEST 41.00 40.25 -1.83 44.13 34.63 2.50 6.21 21.68 14 2.96
CAROLINA POWER & LIGHT CO. SOUTH 37.25 38.00 2.01 38.75 29.25 1.82 4.79 16.55 14 2.64
DUKE POWER CO. SOUTH 50.50 51.25 1.49 53.00 40.00 2.04 3.98 21.58 16 3.21
ENTERGY CORP. SOUTH 28.00 28.38 1.34 30.38 23.63 1.80 6.34 28.26 19 1.50
KU ENERGY CORP. SOUTH 28.75 29.88 3.91 30.63 26.00 1.72 5.76 16.12 14 2.21
SOUTHERN CO. SOUTH 23.88 24.63 3.14 25.88 21.13 1.26 5.12 12.17 14 1.71
BOSTON EDISON CO. NORTHEAST 26.88 25.50 -5.12 30.13 23.63 1.88 7.37 19.37 12 2.16
NEW ENGLAND ELECTRIC SYSTEM NORTHEAST 38.25 36.38 -4.90 40.63 32.88 2.36 6.49 24.00 11 3.37
PACIFICORP WEST 20.75 22.25 7.23 22.25 17.50 1.08 4.85 11.82 13 1.69
PORTLAND GENERAL CORP. WEST 30.75 30.88 0.41 31.50 21.50 1.28 4.15 16.77 12 2.61
PUGET SOUND POWER & LIGHT CO. WEST 25.50 24.25 -4.90 26.00 21.25 1.84 7.59 18.59 13 1.86.PP
ELECTRIC & GAS UTILITIES
Cincinnati Gas & Electric Co. Midwest 30.00 32.00 6.67 32.13 25.25 1.72 5.38 17.63 14 2.27
CMS Energy Corp. Midwest 29.50 30.88 4.66 31.88 23.13 1.08 3.50 12.29 15 2.11
Delmarva Power & Light Co. South 21.25 21.00 -1.18 23.63 19.13 1.54 7.33 14.89 12 1.78
MDU Resources Group Inc. Midwest 23.00 21.50 -6.52 23.50 19.13 1.09 5.07 16.87 14 1.53
Northern States Power Co. Midwest 48.75 49.38 1.28 53.38 42.50 2.76 5.59 27.79 13 3.86
WPL Holdings Inc. Midwest 30.88 32.88 6.48 32.88 27.50 1.97 5.99 19.46 14 2.28
Baltimore Gas & Electric Co. Northeast 27.63 28.38 2.71 29.50 24.25 1.60 5.64 18.04 13 2.23
Consolidated Edison Co. Northeast 31.88 29.25 -8.24 34.75 27.38 2.08 7.11 21.75 10 2.89
Long Island Lighting Co. Northeast 17.63 16.88 -4.26 18.13 15.38 1.78 10.55 19.58 8 2.19
Niagara Mohawk Power Corp. Northeast 6.63 7.75 16.98 14.88 6.50 0.00 0.00 18.03 6 1.29
Peco Energy Co. Northeast 26.63 26.00 -2.35 32.50 22.50 1.74 6.69 19.63 10 2.64
Public Svc. Enterprise Gp. Inc. Northeast 27.38 27.50 0.46 32.13 25.13 2.16 7.85 21.48 10 2.63
LG&E Energy Corp. South 21.44 22.88 6.71 22.88 18.88 1.11 4.85 22.57 18 1.28
SCANA Corp. South 27.50 28.13 2.27 28.63 21.13 1.47 5.23 28.95 15 1.84
Edison International West 17.13 17.63 2.92 18.63 14.88 1.00 5.67 13.31 10 1.69
Enova Corp. West 22.88 22.88 0.00 25.00 20.38 1.56 6.82 12.45 11 1.99
Pacific Gas & Electric Co. West 22.38 23.25 3.91 30.63 22.00 1.96 8.43 19.85 8 2.87
Public Service Co. of Colorado West 35.13 36.75 4.63 36.75 30.63 2.10 5.71 19.80 13 2.81
Washington Water Power Co. West 19.13 18.63 -2.61 19.88 15.00 1.24 6.66 12.20 11 1.76
.PP
ANNUAL ANNUAL EPS
CLOSE CLOSE PERCENT 52-WK 52-WK DIV DIV BOOK P/E LAST
COMPANY 03/29/96 06/28/96 CHANGE HIGH LOW RATE YIELD VALUE RATIO 12 MOS.
GAS UTILITIES
Columbia Gas System Inc. Midwest 45.88 51.88 13.08 51.88 31.38 0.60 1.16 27.88 (em -8.13
Nicor Inc. Midwest 26.75 28.38 6.07 29.38 24.88 1.32 4.65 13.25 14 2.06
United Cities Gas Co. Midwest (em S 17.75 15.13 -14.79 19.75 14.50 1.02 6.74 11.44 13 1.14
Brooklyn Union Gas Co. Northeast 26.75 27.25 1.87 29.88 23.25 1.42 5.21 16.99 14 1.93
Connecticut Natural Gas Corp. Northeast 23.25 22.38 -3.76 25.13 21.25 1.52 6.79 15.30 11 2.01
National Fuel Gas Co. Northeast 34.63 36.00 3.97 36.38 26.50 1.68 4.67 21.29 15 2.40
New Jersey Resources Corp. Northeast 28.88 28.75 -0.43 30.50 21.88 1.56 5.43 14.97 19 1.50
Atlanta Gas Light Co. South 18.38 18.88 2.72 20.38 16.88 1.06 5.62 21.24 17 1.12
Enserch Corp. South 16.25 21.75 33.85 22.13 14.13 0.20 0.92 9.86 (em 0.00
Florida Public Utilities Co. South 19.75 19.88 0.63 20.50 17.13 1.20 6.04 15.65 10 1.96
North Carolina Natural Gas Corp. South 25.13 27.50 9.45 28.88 20.50 1.30 4.73 13.84 12 2.27
KN Energy Inc. West 31.13 33.50 7.63 34.38 23.88 1.04 3.10 13.92 17 1.92
Northwest Natural Gas Co. West 31.75 35.00 10.24 35.75 29.25 1.80 5.14 20.32 13 2.68
ONEOK Inc. West 24.00 25.00 4.17 27.50 20.00 1.20 4.80 14.30 12 2.06
Wisconsin Energy Corp. West 28.38 28.88 1.76 32.00 26.00 1.52 5.26 15.57 14 2.12
.PP
INDEPENDENT POWER PRODUCERS
AES Corp. 24.88 28.25 13.57 29.63 18.38 0.00 0.00 4.71 19 1.46
"California Energy Co.,Inc." 26.63 25.50 -4.23 28.38 15.88 0.00 0.00 5.35 19 1.31
Destec Energy Inc. 12.25 12.75 4.08 16.13 11.50 0.00 0.00 11.60 20 0.63
Sithe Energies Inc. 14.88 15.00 0.84 15.00 0.00 0.00 0.00 3.03 (em 0.00
.PP
CANADIAN UTILITIES
Atco Ltd. 18.75 18.75 0.00 19.00 13.13 0.36 1.92 13.71 10 1.83
BC Gas Inc. 15.88 16.75 5.51 16.75 13.13 0.90 5.37 11.99 15 1.09
Canadian Utilities Cl A 25.63 26.95 5.17 26.95 21.88 1.46 5.42 15.83 12 2.22
Nova Scotia Power 12.25 12.45 1.63 12.45 10.63 0.78 6.27 11.43 12 1.03
TransAlta Corp. 14.63 14.75 0.85 16.63 13.00 0.98 6.64 9.31 13 1.16
Nova Corp. 12.88 12.35 -4.08 15.00 10.63 0.32 2.59 5.22 13 0.94
Westcoast Energy 20.63 20.45 -0.85 23.38 19.63 0.92 4.50 15.76 11 1.83
Note: LG&E Energy Corp. completed a 2-for-1 split
CLOSE CLOSE NET PERCENT
12/29/95 03/29/96 CHANGE CHANGE
Public Utilities Stock Index 3869.21 3952.39 83.18 2.15
Dow Jones Industrial Average 5587.14 5654.63 67.49 1.21
Standard & Poor's 500 Stock Index 645.50 670.63 25.13 3.89
NYSE Composite Index 346.92 359.20 12.28 3.54
Copyright Nordby International Inc., Boulder, Colorado
This information is based on sources believed to be reliable, and while extensive efforts are made to assure its accuracy, no guarantees can be made. Nordby International assumes no liability for any inaccuracies.
For information on Nordby's customized financial research services,
call 1-303-938-1877.
Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.