Fortnightly
Published on Fortnightly (http://www.fortnightly.com)

Home > Printer-friendly > Financial News

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 06/28/96 09/30/96 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities

AEP Company Inc. Midwest 42.63 40.63 -4.69 44.75 35.13 2.40 5.91 22.68 13 3.10

Unicom Corp. Midwest 27.88 25.13 -9.87 35.38 22.63 1.60 6.37 24.39 8 3.16

Union Electric Co. Midwest 40.25 37.00 -8.07 44.13 36.00 2.50 6.76 21.68 13 2.85

Carolina Power & Light Co. South 38.00 34.50 -9.21 38.75 32.13 1.82 5.28 16.55 13 2.70

Duke Power Co. South 51.25 46.63 -9.02 53.00 42.38 2.12 4.55 21.58 14 3.31

Entergy Corp. South 28.38 27.00 -4.85 30.38 24.75 1.80 6.67 28.26 17 1.61

KU Energy Corp. South 29.88 28.75 -3.77 30.63 27.00 1.72 5.98 16.12 12 2.36

Southern Co. South 24.63 22.50 -8.63 25.88 21.25 1.26 5.60 12.17 13 1.73

Boston Edison Co. Northeast 25.50 22.00 -13.73 30.13 21.75 1.88 8.55 19.37 10 2.17

New England Electric System Northeast 36.38 31.13 -14.43 40.63 31.13 2.36 7.58 24.00 9 3.39

PacifiCorp West 22.25 20.63 -7.30 22.50 18.38 1.08 5.24 11.82 12 1.71

Portland General Corp. West 30.88 38.38 24.29 38.63 24.13 1.28 3.34 16.77 15 2.63

Puget Sound Power & Light Co. West 24.25 22.50 -7.22 26.00 22.25 1.84 8.18 18.59 12 1.84

.PP

ELECTRIC & GAS UTILITIES

Cincinnati Gas & Electric Co. Midwest 32.00 30.88 -3.52 32.13 26.88 1.72 5.57 17.63 14 2.23

CMS Energy Corp. Midwest 30.88 30.13 -2.43 31.88 25.75 1.08 3.59 12.29 13 2.28

Delmarva Power & Light Co. South 21.00 20.50 -2.38 23.63 19.13 1.54 7.51 14.89 11 1.83

MDU Resources Group Inc. Midwest 21.50 21.50 0.00 23.50 19.63 1.11 5.16 16.87 14 1.53

Northern States Power Co. Midwest 49.38 46.63 -5.57 53.38 44.50 2.76 5.92 27.79 13 3.60

WPL Holdings Inc. Midwest 32.88 29.13 -11.41 32.88 28.13 1.97 6.76 19.46 11 2.60

Baltimore Gas & Electric Co. Northeast 28.38 26.13 -7.93 29.50 25.00 1.60 6.12 18.04 11 2.30

Consolidated Edison Co. Northeast 29.25 27.75 -5.13 34.75 25.88 2.08 7.50 21.75 10 2.88

Long Island Lighting Co. Northeast 16.88 17.13 1.48 18.13 15.63 1.78 10.39 19.58 8 2.18

Niagara Mohawk Power Corp. Northeast 7.75 8.00 3.23 13.38 6.50 0.00 0.00 18.03 6 1.28

Peco Energy Co. Northeast 26.00 23.75 -8.65 32.50 22.50 1.74 7.33 19.63 10 2.40

Public Svc. Enterprise Gp. Inc. Northeast 27.50 26.75 -2.73 32.13 25.13 2.16 8.07 21.48 10 2.73

LG & E Energy Corp. South 22.88 22.25 -2.73 23.75 19.50 1.15 5.17 22.57 18 1.26

SCANA Corp. South 28.13 26.25 -6.67 28.63 23.13 1.47 5.60 28.95 13 2.04

Edison International West 17.63 17.88 1.42 18.63 14.88 1.00 5.59 13.31 11 1.69

Enova Corp. West 22.88 22.13 -3.28 25.00 20.38 1.56 7.05 12.45 11 1.99

Pacific Gas & Electric Co. West 23.25 21.75 -6.45 30.63 19.50 1.96 9.01 19.85 10 2.20

Public Service Co. of Colorado West 36.75 35.50 -3.40 36.88 32.38 2.10 5.92 19.80 12 2.90

Washington Water Power Co. West 18.63 18.88 1.34 19.88 15.50 1.24 6.57 12.20 12 1.53

.PP

ANNUAL ANNUAL EPS

CLOSE CLOSE PERCENT 52-WK 52-WK DIV DIV BOOK P/E LAST

COMPANY 06/28/96 09/30/96 CHANGE HIGH LOW RATE YIELD VALUE RATIO 12 MOS.

GAS UTILITIES

Columbia Gas System Inc. Midwest 51.88 56.00 7.95 59.63 36.00 0.60 1.07 27.88 - -8.69

Nicor Inc. Midwest 28.38 33.75 18.94 34.75 24.88 1.32 3.91 13.25 13 2.53

United Cities Gas Co. Midwest-S 15.13 22.44 48.35 24.25 14.75 1.02 4.55 11.44 19 1.17

Brooklyn Union Gas Co. Northeast 27.25 27.88 2.29 29.88 24.63 1.42 5.09 16.99 14 1.94

Connecticut Natural Gas Corp. Northeast 22.38 24.25 8.38 25.13 21.63 1.52 6.27 15.30 12 2.01

National Fuel Gas Co. Northeast 36.00 36.75 2.08 38.00 28.38 1.68 4.57 21.29 14 2.62

New Jersey Resources Corp. Northeast 28.75 28.00 -2.61 30.50 24.25 1.56 5.57 14.97 14 2.05

Atlanta Gas Light Co. South 18.88 19.13 1.32 21.13 17.13 1.06 5.54 21.24 16 1.19

Enserch Corp. South 21.75 20.88 -4.02 22.75 14.13 0.20 0.96 9.86 174 0.12

Florida Public Utilities Co. South 19.88 20.63 3.77 20.75 17.63 1.20 5.82 15.65 10 2.00

North Carolina Natural Gas Corp. South 27.50 29.75 8.18 31.88 22.00 1.30 4.37 13.84 13 2.37

KN Energy Inc. West 33.50 35.25 5.22 36.63 25.25 1.04 2.95 13.92 18 1.98

Northwest Natural Gas Co. West 23.33 23.00 -1.43 24.63 20.25 1.20 5.22 20.32 12 1.85

ONEOK Inc. West 25.00 27.50 10.00 28.88 20.00 1.20 4.36 14.30 13 2.06

Wisconsin Energy Corp. West 28.88 27.00 -6.49 32.00 26.00 1.52 5.63 15.57 13 2.06

.PP

INDEPENDENT POWER PRODUCERS

AES Corp. 28.25 39.38 39.38 40.50 18.50 0.00 0.00 4.71 27 1.48

"California Energy Co.,Inc." 25.50 31.88 25.00 31.88 17.88 0.00 0.00 5.35 23 1.39

Destec Energy Inc. 12.75 11.88 -6.86 15.38 11.50 0.00 0.00 11.60 19 0.63

.PP

CANADIAN UTILITIES

Atco Ltd. 18.75 18.75 0.00 19.00 13.13 0.36 1.92 13.71 10 1.83

BC Gas Inc. 16.75 18.50 10.45 18.50 13.13 0.90 4.86 11.99 17 1.09

Canadian Utilities Cl A 26.95 28.30 5.01 28.30 21.88 1.46 5.16 15.83 13 2.22

Nova Scotia Power 12.45 13.00 4.42 13.00 10.63 0.78 6.00 11.43 13 1.03

TransAlta Corp. 14.75 15.90 7.80 16.63 13.00 0.98 6.16 9.31 14 1.16

Nova Corp. 12.35 12.00 -2.83 15.00 10.63 0.32 2.67 5.22 13 0.94

Westcoast Energy 20.45 21.95 7.33 23.38 19.63 0.92 4.19 15.76 12 1.83

Note: Northwest Natural Gas Co. completed a 3-for-2 stock split.

CLOSE CLOSE NET PERCENT

06/28/96 09/30/96 Change Change

.PP

Public Utilities Stock Index 3952.39 3908.43 -43.96 -1.11

Dow Jones Industrial Average 5654.63 5882.17 227.54 4.02

Standard & Poor's 500 Stock Index 670.63 687.33 16.70 2.49

NYSE Composite Index 359.20 367.33 8.13 2.26

Copyright Nordby International Inc., Boulder, Colorado

This information is based on sources believed to be reliable, and while extensive efforts are made to assure its accuracy, no guarantees can be made. Nordby International assumes no liability for any inaccuracies. For information on Nordby's customized financial research services, call 1-303-938-1877.

46

Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.


Source URL: http://www.fortnightly.com/fortnightly/1996/12/financial-news