Fortnightly
Published on Fortnightly (http://www.fortnightly.com)

Home > Printer-friendly > Financial News

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 09/30/94 12/30/94 Change High Low Rate Yield Value Ratio 12 Mos. Electric Utilities AEP Company Inc. Midwest 31.38 32.88 4.78 37.38 27.25 2.40 7.30 22.68 11 2.94

Unicom Corp. Midwest 22.25 24.25 8.99 28.75 20.63 1.60 6.60 24.39 - -0.31

Union Electric Co. Midwest 35.00 35.50 1.43 39.50 30.75 2.44 6.87 21.68 12 2.87

Carolina Power & Light Co. South 26.25 26.50 0.95 30.00 22.50 1.76 6.64 16.55 13 2.11

Duke Power Co. South 39.00 38.13 -2.24 43.00 32.88 1.88 4.93 21.58 13 3.00

Entergy Corp. South 23.25 22.13 -4.84 37.38 21.25 1.80 8.14 28.26 12 1.78

KU Energy Corp. South 27.13 27.13 0.00 29.25 24.50 1.64 6.05 16.12 13 2.04

Southern Co. South 18.63 19.63 5.37 22.06 17.00 1.18 6.01 12.17 14 1.36

Boston Edison Co. Northeast 23.00 23.88 3.80 29.88 21.50 1.70 7.12 19.37 10 2.38

New England Electric System Northeast 30.50 31.88 4.51 39.00 28.88 2.30 7.22 24.00 9 3.45

Pacificorp West 16.88 18.13 7.41 19.50 15.88 1.08 5.96 11.82 12 1.47

Portland General Corp. West 16.88 19.13 13.33 20.50 16.38 1.20 6.27 16.77 9 2.08

Puget Sound Power & Light Co. West 19.63 20.13 2.55 24.88 16.50 1.84 9.14 18.59 12 1.62 Electric & Gas Utilities Cincinnati Gas & Electric Co. Midwest 22.38 23.38 4.47 27.75 20.75 1.65 7.06 17.63 14 1.64

CMS Energy Corp. Midwest 21.75 22.75 4.60 25.50 19.63 0.72 3.16 12.29 11 2.03

Delmarva Power & Light Co. South 18.75 18.25 -2.67 23.63 16.88 1.54 8.44 14.89 11 1.59

MDU Resources Group Inc. Midwest 27.13 27.13 0.00 32.25 25.38 1.56 5.75 16.87 12 2.21

Northern States Power Co. Midwest 42.25 44.13 4.44 47.00 38.75 2.58 5.85 27.79 13 3.52

WPL Holdings Inc. Midwest 28.13 27.38 -2.67 32.88 26.38 1.90 6.94 19.46 11 2.43

Baltimore Gas & Electric Co. Northeast 23.00 22.13 -3.80 25.50 20.50 1.52 6.87 18.04 12 1.81

Consolidated Edison Co. Northeast 24.88 26.13 5.03 32.38 23.00 1.94 7.43 21.75 9 2.97

Long Island Lighting Co. Northeast 16.25 15.25 -6.15 24.25 15.00 1.78 11.67 19.58 7 2.04

Niagara Mohawk Power Corp. Northeast 13.38 14.25 6.54 20.63 12.00 1.12 7.86 18.03 8 1.77

Philadelphia Electric Co. Northeast 25.38 24.63 -2.96 30.00 23.63 1.62 6.58 19.63 14 1.79

Public Svc. Enterprise Gp. Inc. Northeast 26.25 26.38 0.48 32.00 23.88 2.16 8.19 21.48 10 2.53

LG & E Energy Corp. South 37.88 36.75 -2.97 41.00 33.63 2.15 5.85 22.57 23 1.59

SCANA Corp. South 44.38 42.00 -5.35 50.13 41.00 2.74 6.52 28.95 12 3.41

Pacific Gas & Electric Co. West 22.75 24.25 6.59 35.00 21.38 1.96 8.08 19.85 10 2.46

Public Service Co. of Colorado West 27.00 29.38 8.80 32.13 24.75 2.00 6.81 19.80 11 2.62

San Diego Gas & Electric Co. West 19.13 19.25 0.65 25.00 17.50 1.52 7.90 12.45 16 1.17

SCECorp West 12.88 14.50 12.62 20.50 12.38 1.42 9.79 13.31 9 1.54

Washington Water Power Co. West 14.50 13.63 -6.03 18.88 13.63 1.24 9.10 12.20 11 1.23 Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 09/30/94 12/30/94 Change High Low Rate Yield Value Ratio 12 Mos. Gas Utilities Columbia Gas System Inc. Midwest 26.88 23.75 -11.63 30.75 21.50 0.00 0.00 27.88 5 4.79

Nicor Inc. Midwest 24.25 22.75 -6.19 29.25 21.88 1.22 5.36 13.25 11 2.07

United Cities Gas Co. Midwest-S 17.00 15.50 -8.82 19.00 15.00 0.98 6.32 11.44 12 1.25

Brooklyn Union Gas Co. Northeast 24.88 22.00 -11.56 28.88 21.50 1.32 6.00 16.99 12 1.87

Connecticut Natural Gas Corp. Northeast 23.63 24.38 3.17 31.75 21.88 1.48 6.07 15.30 13 1.84

National Fuel Gas Co. Northeast 29.88 25.13 -15.90 36.25 25.13 1.54 6.13 21.29 11 2.23

New Jersey Resources Corp. Northeast 21.13 22.13 4.73 27.38 19.75 1.52 6.87 14.97 12 1.90

Atlanta Gas Light Co. South 30.63 30.00 -2.04 38.88 29.13 2.08 6.93 21.24 13 2.36

Enserch Corp. South 13.88 13.00 -6.31 19.13 12.13 0.20 1.54 9.86 - -0.49

Florida Public Utilities Co. South 17.13 16.00 -6.57 18.88 15.75 1.16 7.25 15.65 13 1.24

North Carolina Natural Gas Corp. South 23.13 21.63 -6.49 27.38 19.75 1.16 5.36 13.84 12 1.76

KN Energy Inc. West 26.13 23.88 -8.61 26.88 20.75 1.44 6.03 13.92 22 1.08

Northwest Natural Gas Co. West 32.00 29.00 -9.38 36.50 28.25 1.76 6.07 20.32 13 2.21

ONEOK Inc. West 16.88 18.00 6.67 20.38 15.75 0.96 5.33 14.30 13 1.34

Wisconsin Energy Corp. West 25.38 25.88 1.97 27.50 23.13 1.36 5.26 15.57 16 1.61

Independent Power Producers

AES Corp. 19.75 19.25 -2.53 23.78 15.75 0.65 3.35 4.71 19 1.03

"California Energy Co.,Inc." 17.13 15.75 -8.03 19.50 15.25 0.00 0.00 5.35 16 0.96

Destec Energy Inc. 11.38 10.75 -5.49 15.63 9.00 0.00 0.00 11.60 6 1.92

"Magma Power Co., Inc." 34.69 37.63 8.47 38.00 26.50 0.00 0.00 15.62 15 2.48

Sithe Energies Inc. 12.38 10.38 -16.16 14.63 9.75 0.00 0.00 3.03 74 0.14

Canadian Utilities

Atco Ltd. 13.75 15.50 12.73 16.75 12.00 0.28 1.81 13.71 10 1.48

BC Gas Inc. 14.50 13.63 -6.03 17.25 13.13 0.90 6.61 11.99 13 1.03

Canadian Utilities Cl A 23.38 24.13 3.21 27.00 21.88 1.44 5.97 15.83 11 2.20

Nova Scotia Power 11.25 11.13 -1.11 13.38 10.63 0.76 6.83 11.43 10 1.06

TransAlta Corp. 14.50 14.38 -0.86 16.25 13.13 0.98 6.82 9.31 12 1.18

Nova Corp. 14.63 12.88 -11.97 15.00 9.13 0.24 1.86 5.22 14 0.91

Westcoast Energy 22.13 22.00 -0.56 24.63 19.63 0.80 3.64 15.76 11 1.99

40

Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.


Source URL: http://www.fortnightly.com/fortnightly/1995/02-0/financial-news