Fortnightly
Published on Fortnightly (http://www.fortnightly.com)

Home > Printer-friendly > Financial News

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 06/30/95 10/02/95 Change High Low Rate Yield Value Ratio 12 Mos.Electric UtilitiesAEP Company Inc. Midwest 35.13 36.13 2.85 36.50 30.50 2.40 6.64 22.68 14 2.63

Unicom Corp. Midwest 26.63 31.00 16.43 31.00 20.63 1.60 5.16 24.39 12 2.52

Union Electric Co. Midwest 37.25 37.63 1.01 38.25 34.50 2.44 6.49 21.68 13 2.80

Carolina Power & Light Co. South 30.25 33.63 11.16 34.00 25.00 1.76 5.23 16.55 16 2.10

Duke Power Co. South 41.50 43.50 4.82 43.75 37.38 2.04 4.69 21.58 14 3.06

Entergy Corp. South 24.13 26.25 8.81 26.38 20.00 1.80 6.86 28.26 17 1.51

KU Energy Corp. South 27.88 28.88 3.59 29.38 25.75 1.68 5.82 16.12 17 1.74

Southern Co. South 22.38 23.88 6.70 27.38 18.25 1.22 5.11 12.17 14 1.65

Boston Edison Co. Northeast 26.13 27.50 5.26 27.50 21.50 1.82 6.62 19.37 11 2.45

New England Electric System Northeast 34.50 37.25 7.97 37.25 29.50 2.36 6.34 24.00 14 2.74

Pacificorp West 18.75 19.13 2.00 19.88 16.50 1.08 5.65 11.82 13 1.50

Portland General Corp. West 22.38 25.50 13.97 25.75 16.50 1.20 4.71 16.77 19 1.31

Puget Sound Power & Light Co. West 22.88 23.38 2.19 23.50 19.38 1.84 7.87 18.59 13 1.75Electric & Gas Utilities

Cincinnati Gas & Electric Co. Midwest 26.25 28.00 6.67 29.88 20.75 1.72 6.14 17.63 21 1.33

CMS Energy Corp. Midwest 24.50 26.25 7.14 26.38 20.88 0.96 3.66 12.29 12 2.18

Delmarva Power & Light Co. South 20.50 23.00 12.20 23.00 17.63 1.54 6.70 14.89 15 1.56

MDU Resources Group Inc. Midwest 29.75 32.25 8.40 32.38 25.38 1.64 5.09 16.87 15 2.15

Northern States Power Co. Midwest 46.13 45.75 -0.81 47.38 41.88 2.70 5.90 27.79 13 3.59

WPL Holdings Inc. Midwest 28.63 29.63 3.49 31.00 26.75 1.94 6.55 19.46 17 1.79

Baltimore Gas & Electric Co. Northeast 25.00 26.00 4.00 26.63 21.38 1.56 6.00 18.04 15 1.74

Consolidated Edison Co. Northeast 29.50 30.50 3.39 30.88 24.13 2.04 6.69 21.75 10 2.98

Long Island Lighting Co. Northeast 15.50 17.38 12.10 18.13 13.25 1.78 10.24 19.58 8 2.27

Niagara Mohawk Power Corp. Northeast 14.63 13.13 -10.26 16.50 11.25 1.12 8.53 18.03 18 0.72

Peco Energy Co. Northeast 27.63 28.88 4.52 29.75 23.63 1.62 5.61 19.63 15 1.94

Public Svc. Enterprise Gp. Inc. Northeast 27.75 29.88 7.66 30.25 25.00 2.16 7.23 21.48 11 2.62

LG & E Energy Corp. South 39.00 40.00 2.56 40.50 36.25 2.22 5.55 22.57 13 3.17

SCANA Corp. South 22.38 24.13 7.82 24.25 20.50 1.44 5.97 28.95 23 1.05

Pacific Gas & Electric Co. West 29.00 29.50 1.72 30.00 21.38 1.96 6.64 19.85 10 2.81

Public Service Co. of Colorado West 32.50 34.50 6.15 34.50 25.88 2.04 5.91 19.80 13 2.72

San Diego Gas & Electric Co. West 20.75 23.13 11.45 23.25 18.63 1.56 6.75 12.45 12 1.89

SCECorp West 17.13 17.50 2.19 18.00 12.75 1.00 5.71 13.31 11 1.61

Washington Water Power Co. West 16.00 16.75 4.69 16.75 11.38 1.24 7.40 12.20 13 1.28

Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 06/30/95 10/02/95 Change High Low Rate Yield Value Ratio 12 Mos.Gas Utilities

Columbia Gas System Inc. Midwest 31.75 38.75 22.05 39.75 22.25 0.00 0.00 27.88 9 4.31

Nicor Inc. Midwest 26.88 27.38 1.86 28.50 21.75 1.28 4.68 13.25 14 1.94

United Cities Gas Co. Midwest-S 15.00 16.50 10.00 17.25 14.25 1.02 6.18 11.44 17 0.99

Brooklyn Union Gas Co. Northeast 26.25 24.75 -5.71 26.38 21.50 1.39 5.62 16.99 13 1.86

Connecticut Natural Gas Corp. Northeast 22.00 22.13 0.57 25.25 21.25 1.48 6.69 15.30 14 1.55

National Fuel Gas Co. Northeast 28.63 28.63 0.00 30.75 25.00 1.62 5.66 21.29 14 2.05

New Jersey Resources Corp. Northeast 23.13 25.13 8.65 25.88 19.75 1.52 6.05 14.97 18 1.38

Atlanta Gas Light Co. South 34.75 38.88 11.87 39.00 29.13 2.08 5.35 21.24 38 1.02

Enserch Corp. South 17.13 16.63 -2.92 18.63 12.13 0.20 1.20 9.86 14 1.23

Florida Public Utilities Co. South 17.75 18.00 1.41 20.00 15.75 1.16 6.44 15.65 13 1.36

North Carolina Natural Gas Corp. South 21.75 22.25 2.30 23.38 19.75 1.22 5.48 13.84 12 1.79

KN Energy Inc. West 25.38 27.38 7.88 28.75 20.25 1.00 3.65 13.92 37 0.75

Northwest Natural Gas Co. West 31.25 30.75 -1.60 32.25 27.50 1.76 5.72 20.32 13 2.45

ONEOK Inc. West 21.38 23.38 9.36 23.88 16.75 1.12 4.79 14.30 15 1.53

Wisconsin Energy Corp. West 28.00 28.13 0.45 29.00 24.50 1.47 5.23 15.57 13 2.10Independent Power Producers

AES Corp. 19.00 19.00 0.00 21.75 16.00 0.00 0.00 4.71 14 1.36

California Energy Co.,Inc. 16.38 20.50 25.19 21.50 15.25 0.00 0.00 5.35 20 1.03

Destec Energy Inc. 13.00 15.25 17.31 16.13 9.25 0.00 0.00 11.60 12 1.29

Sithe Energies Inc. 9.75 8.00 -17.95 12.38 7.00 0.00 0.00 3.03 13 0.61Canadian Utilities

Atco Ltd. 17.00 17.00 0.00 17.00 13.13 0.36 2.12 13.71 9 1.83

BC Gas Inc. 14.50 14.88 2.59 15.38 13.13 0.90 6.05 11.99 14 1.09

Canadian Utilities Cl A 24.00 24.50 2.08 24.50 21.88 1.46 5.96 15.83 11 2.22

Nova Scotia Power 11.50 11.75 2.17 12.13 10.63 0.78 6.64 11.43 11 1.03

TransAlta Corp. 14.38 14.25 -0.87 14.38 13.00 0.98 6.88 9.31 12 1.16

Nova Corp. 11.63 10.63 -8.60 15.00 10.63 0.32 3.01 5.22 11 0.94

Westcoast Energy 20.38 20.13 -1.23 23.38 19.63 0.92 4.57 15.76 11 1.83

46

Articles found on this page are available to Internet subscribers only. For more information about obtaining a username and password, please call our Customer Service Department at 1-800-368-5001.


Source URL: http://www.fortnightly.com/fortnightly/1995/11-0/financial-news