LDC Minimus, LDC Insipidus,
LDC Robustus? Which Would You Rather Be?
Post-Order 636 evolution depends on aggressive regulatory and legislative reform.
"Get out of...
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 12/29/95 03/29/96 Change High Low Rate Yield Value Ratio 12 Mos.
Electric Utilities
AEP Company Inc. Midwest 40.50 41.75 3.09 44.75 31.25 2.40 5.75 22.68 15 2.85
Unicom Corp. Midwest 32.75 27.00 -17.56 35.38 23.25 1.60 5.93 24.39 9 3.07
Union Electric Co. Midwest 41.75 41.00 -1.80 44.13 34.63 2.50 6.10 21.68 14 2.95
Carolina Power & Light Co. South 34.50 37.25 7.97 38.75 26.75 1.82 4.89 16.55 15 2.48
Duke Power Co. South 47.38 50.50 6.60 53.00 37.63 2.04 4.04 21.58 16 3.25
Entergy Corp. South 29.25 28.00 -4.27 30.38 20.38 1.80 6.43 28.26 13 2.13
KU Energy Corp. South 30.00 28.75 -4.17 30.63 26.00 1.72 5.98 16.12 14 2.01
Southern Co. South 24.63 23.88 -3.05 25.88 19.88 1.26 5.28 12.17 14 1.66
Boston Edison Co. Northeast 29.50 26.88 -8.90 30.13 23.38 1.88 7.00 19.37 13 2.08
New England Electric System Northeast 39.63 38.25 -3.47 40.63 29.63 2.36 6.17 24.00 12 3.15
PacifiCorp West 21.13 20.75 -1.78 22.00 17.50 1.08 5.20 11.82 13 1.64
Portland General Corp. West 29.13 30.75 5.58 31.50 19.75 1.28 4.16 16.77 19 1.60
Puget Sound Power & Light Co. West 23.25 25.50 9.68 26.00 20.75 1.84 7.22 18.59 13 1.89
Electric & Gas Utilities
Cincinnati Gas & Electric Co. Midwest 30.63 30.00 -2.04 32.13 24.13 1.72 5.73 17.63 14 2.22
CMS Energy Corp. Midwest 29.88 29.50 -1.26 31.88 22.50 0.96 3.25 12.29 13 2.27
Delmarva Power & Light Co. South 22.75 21.25 -6.59 23.63 19.13 1.54 7.25 14.89 12 1.79
MDU Resources Group Inc. Midwest 19.88 23.00 15.72 23.13 17.38 1.09 4.74 16.87 16 1.43
Northern States Power Co. Midwest 49.13 48.75 -0.76 53.38 42.50 2.70 5.54 27.79 12 3.91
WPL Holdings Inc. Midwest 30.63 30.88 0.82 32.00 27.50 1.97 6.38 19.46 16 1.90
Baltimore Gas & Electric Co. Northeast 28.50 27.63 -3.07 29.50 23.13 1.56 5.65 18.04 14 2.02
Consolidated Edison Co. Northeast 31.75 31.88 0.39 34.75 26.88 2.08 6.53 21.75 11 2.93
Long Island Lighting Co. Northeast 16.38 17.63 7.63 18.13 13.75 1.78 10.10 19.58 8 2.10
Niagara Mohawk Power Corp. Northeast 9.50 6.63 -30.26 15.13 6.50 1.12 16.91 18.03 5 1.44
Peco Energy Co. Northeast 30.13 26.63 -11.62 32.50 24.63 1.74 6.54 19.63 10 2.64
Public Svc. Enterprise Gp. Inc. Northeast 30.63 27.38 -10.61 32.13 25.25 2.16 7.89 21.48 10 2.71
LG & E Energy Corp. South 42.25 42.88 1.48 44.25 37.00 2.22 5.18 22.57 17 2.51
SCANA Corp. South 28.63 27.50 -3.93 28.63 20.75 1.47 5.35 28.95 16 1.70
Edison International West 17.63 17.13 -2.84 18.63 14.88 1.00 5.84 13.31 10 1.66
Enova Corp. West 23.75 22.88 -3.68 25.00 20.13 1.56 6.82 12.45 12 1.94
Pacific Gas & Electric Co. West 28.38 22.38 -21.15 30.63 22.38 1.96 8.76 19.85 7 2.99
Public Service Co. of Colorado West 35.38 35.13 -0.71 36.50 29.25 2.10 5.98 19.80 13 2.65
Washington Water Power Co. West 17.50 19.13 9.29 19.13 11.38 1.24 6.48 12.20 14 1.41
Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region