Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 10/02 12/29 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities
AEP Company Inc. Midwest 36.13 40.50 12.11 40.63 31.25 2.40 5.93 22.68 15 2.71
Unicom Corp. Midwest 31.00 32.75 5.65 33.88 23.25 1.60 4.89 24.39 10 3.19
Union Electric Co. Midwest 37.63 41.75 10.96 42.00 34.63 2.50 5.99 21.68 15 2.86
Carolina Power & Light South 33.63 34.50 2.60 34.63 26.13 1.82 5.28 16.55 15 2.33
Duke Power Co. South 43.50 47.38 8.91 47.88 37.38 2.04 4.31 21.58 15 3.26
Entergy Corp. South 26.25 29.25 11.43 29.25 20.00 1.80 6.15 28.26 14 2.05
KU Energy Corp. South 28.88 30.00 3.90 30.63 26.00 1.68 5.60 16.12 17 1.79
Southern Co. South 23.88 24.63 3.14 25.00 19.38 1.22 4.95 12.17 14 1.70
Boston Edison Co. Northeast 27.50 29.50 7.27 29.50 23.13 1.88 6.37 19.37 12 2.48
New England Electric System Northeast 37.25 39.63 6.38 40.00 29.63 2.36 5.96 24.00 13 2.97
PacifiCorp West 19.13 21.13 10.46 21.63 17.50 1.08 5.11 11.82 13 1.63
Portland General Corp. West 25.50 29.13 14.22 29.25 18.88 1.20 4.12 16.77 21 1.36
Puget Sound Power & Light Co. West 23.38 23.25 -0.53 24.00 20.13 1.84 7.91 18.59 13 1.82
Electric & Gas Utilities
Cincinnati Gas & Electric Co. Midwest 28.00 30.63 9.38 31.13 23.38 1.72 5.62 17.63 19 1.62
CMS Energy Corp. Midwest 26.25 29.88 13.81 30.00 22.50 0.96 3.21 12.29 13 2.26
Delmarva Power & Light Co. South 23.00 22.75 -1.09 23.63 17.88 1.54 6.77 14.89 13 1.77
MDU Resources Group Inc. Midwest 21.50 19.88 -7.56 23.13 17.25 1.09 5.48 16.87 15 1.36